comma.ai/jobs | comma.ai/bounties | join our Discord | follow us on X
2024-11-01T23:59:00
cash prizes: * $500 for the first score >=20 * $500 for the best score by November 1, 2024
bugs | name | |
---|---|---|
18 | dzid26 (HIRED) | |
16 | ashrey | |
14 | 1art | |
13 | lukasloetkolben (HIRED) | |
13 | Quantizr (HIRED) | |
13 | kostas1507 |
ACTIVE
cash prize: $500 for lowest non-employee score, August 1 - September 1, 2024
score | name | method | |
---|---|---|---|
48.08 | ellenjxu (EMPLOYEE) | custom feedback controller + evolution | |
48.57 | Quantizr (EMPLOYEE) | custom feedback controller | |
50.716 | felsager 👑 | custom feedback controller | |
52.506 | izzunnafis | custom feedback controller | |
58.57 | YashDYD | custom feedback controller | |
59.811 | avangerp | custom feedback controller | |
59.853 | haraschax (EMPLOYEE) | custom feedback controller | |
61.783 | xfqbuaa | custom PID | |
62.462 | 0xmmo | genetic algorithm | |
64.942 | jonoomph | ML PID | |
68.055 | matthiaspetry | custom feedback controller | |
74.440 | diegoruizpon | custom feedback controller | |
77.411 | utkarshgill | custom feedback controller | |
78.868 | yiannisha | bayesian optimization | |
83.568 | jonoomph8 | custom PID | |
95.724 | adhintz | auto-tuned PID | |
98.703 | QuangTran1608 | slsqp | |
100.445 | pau-mensa | bayesian optimization | |
102.184 | NikhilGangaram | custom PID | |
111.325 | Mehul0x | custom | |
117.877 | SamuelPCarter | PID | |
125.274 | koushik-sss | fuzzy logic controller | |
132.178 | userdarius | custom PID | |
141.308 | baseline | PID |
cash prize: $500 highest compression rate, June 1 - July 1, 2024
score | name | method | |
---|---|---|---|
3.0 | szabolcs-cs | self-compressing neural network | |
2.6 | pkourouklidis 👑 | arithmetic coding with GPT | |
2.3 | anonymous | zpaq | |
2.3 | rostislav | zpaq | |
2.2 | anonymous | zpaq | |
2.2 | anonymous | zpaq | |
2.2 | 0x41head | zpaq | |
2.2 | tillinf | zpaq | |
1.6 | baseline | lzma |
name | |
---|---|
bongbui321 | |
andiradulescu |
name | design |
---|---|
davidcalifornia | design |
utkarshgill | design |
score | name | ||
---|---|---|---|
5.33% | fredyshox (HIRED) | ||
9.4% | Boris | ||
10.0% | krikarls | ||
11.4% | Ritam | ||
18.5% | bongbui321 | ||
18.7% | Nathan | ||
19.0% | MartinEthier | ||
19.0% | louislva | ||
19.6% | arshsinghal6 | ||
19.6% | Yasin | ||
20.0% | RoyVorster | ||
20.0% | Roman | ||
20.22% | Armandpl (HIRED) | ||
20.5% | Herman | ||
24.8% | gijskoning (HIRED) |
* speed challenge: predict the speed of a car from a video
Want the exclusive challenge merch? You'll need to solve one of the challenges.
* controls: score less than 55 total cost * compression: score better than 2.6 * calibration: score less than 9% * hardware: find more than 14 bugs * design: make something elegant and beautiful